| TC - Note time changes Sept. 25/09, Oct 9/09 + Jan.8/10 games.* |
| Game | Date | 7:30 | 8:30 | 9:30 |
| 1 | Sept. 18 | 3 vs 4 | 5 vs 6 | 1 vs 2 |
| 2 (TC) | Sept. 25 | 8:00 1 vs 5 |
9:00 2 vs 4 |
10:00 3 vs 6 |
| 3 | Oct. 2 | 1 vs 3 | 2 vs 5 | 4 vs 6 |
| 4 (TC) | Oct. 9 | 8:00 2 vs 6 | 9:00 3 vs 5 | 10:00 1 vs 4 |
| 5 | Oct. 16 | 4 vs 5 | 1 vs 6 | 2 vs 3 |
| 6 | Oct. 23 | 3 vs 5 | 1 vs 4 | 2 vs 6 |
| 7 | Oct. 30 | 1 vs 2 | 5 vs 6 | 3 vs 4 |
| 8 | Nov. 6 | 2 vs 4 | 3 vs 6 | 1 vs 5 |
| 9 | Nov. 13 | 4 vs 6 | 1 vs 3 | 2 vs 5 |
| 10 | Nov. 20 | 2 vs 3 | 4 vs 5 | 1 vs 6 |
| 11 | Nov. 27 | 5 vs 6 | 1 vs 2 | 3 vs 4 |
| 12 | Dec. 4 | 3 vs 6 | 1 vs 5 | 2 vs 4 |
| 13 | Dec. 11 | 2 vs 3 | 4 vs 5 | 1 vs 6 |
| 14 | Dec. 18 | 1 vs 4 | 2 vs 6 | 3 vs 5 |
| Dec. 25 - No Games Scheduled | ||||
| Jan 1 - No Games Scheduled | ||||
| 15 (TC) | Jan 8 | 8:00 4 vs 6 | 9:00 1 vs 3 | 10:00 2 vs 5 |
| 16 | Jan. 15 | 5 vs 6 | 1 vs 2 | 3 vs 4 |
| 17 | Jan. 22 | 1 vs 6 | 2 vs 3 | 4 vs 5 |
| 18 | Jan. 29 | 2 vs 4 | 3 vs 6 | 1 vs 5 |
| 19 | Feb. 5 | 2 vs 5 | 4 vs 6 | 1 vs 3 |
| 20 | Feb. 12 | 3 vs 5 | 1 vs 4 | 2 vs 6 |
| 21 | Feb. 19 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| 22 | Feb. 26 | 1 vs 5 | 3 vs 6 | 2 vs 4 |
| 23 | Mar. 5 | 4 vs 6 | 2 vs 5 | 1 vs 3 |
| 24 | Mar. 12 | 1 vs 4 | 2 vs 6 | 3 vs 5 |
| 25 | Mar. 19 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| 26 | Mar. 26 | PROHL Fun Tournament - Game #1 Teams/Schedule TBA |
||
| 27 | Saturday Mar. 27 | PROHL Fun Tournament - Game #2 Teams/Schedule TBA |
||
| TC - Note time changes Sept. 25/09, Oct 9/09 + Jan.8/10 games. - TC |
| League FUN Tournament - March 26+27, 2010 - Kinsmen Centre |
| Awards Presentation - March 27/2010 - 2pm after Fun Tournament |