Click a team name to see the schedule for that team.
| Game | Date | 7:00 | 8:00 | 9:00 | 10:00 |
| 1 | Sept. 14 | J5 vs J6 | J7 vs J8 | ||
| 2 | Sept. 21 | J6 vs J8 | J5 vs J7 | ||
| 3 | Sept. 28 | J5 vs J8 | J6 vs J7 | ||
| 4 | Oct. 5 | J5 vs J6 | J7 vs J8 | ||
| 5 | Oct. 12 | J5 vs J7 | J6 vs J8 | ||
| 6 | Oct. 19 | J5 vs J8 | J6 vs J7 | ||
| 7 | Oct. 26 | J7 vs J8 | J5 vs J6 | ||
| 8 | Nov. 2 | J5 vs J7 | J6 vs J8 | ||
| - | Nov. 9 | No Games Scheduled | |||
| 9 | Nov. 16 | J6 vs J7 | J5 vs J8 | ||
| 10 | Nov. 23 | J7 vs J8 | J5 vs J6 | ||
| 11 | Nov 30 | J6 vs J8 | J5 vs J7 | ||
| 12 | Dec. 7 | J6 vs J7 | J5 vs J8 | ||
| 13 | Dec. 14 | J5 vs J6 | J7 vs J8 | ||
| 14 | Dec. 21 | J6 vs J8 | J5 vs J7 | ||
| - | Dec. 28 | No Games Scheduled | |||
| 15 | Jan. 4 | J5 vs J8 | J6 vs J7 | ||
| Game | Date | 7:45 | 8:45 | 9:45 | 10:45 |
| *16* | Jan. 11 | J5 vs J6 | J7 vs J8 | ||
| Game | Date | 7:00 | 8:00 | 9:00 | 10:00 |
| 17 | Jan. 18 | J5 vs J7 | J6 vs J8 | ||
| 18 | Jan. 25 | J5 vs J8 | J6 vs J7 | ||
| 19 | Feb. 1 | J7 vs J8 | J5 vs J6 | ||
| 20 | Feb. 8 | J5 vs J7 | J6 vs J8 | ||
| 21 | Feb. 15 | J6 vs J7 | J5 vs J8 | ||
| 22 | Feb. 22 | J7 vs J8 | J5 vs J6 | ||
| 23 | Feb. 29 | J6 vs J8 | J5 vs J7 | ||
| 24 | Mar. 7 | J6 vs J7 | J5 vs J8 | ||
| 25 | Mar. 14 | J5 vs J6 | J7 vs J8 | ||
| 26 & 27 | Saturday Mar. 22 |
PROHL Fun Tournament Teams/Schedule TBA |
|||
| * Note the time change for January 11/08 games.* |
| League FUN Tournament March 22, 2008 - Kinsmen Centre |
| Awards Night March 28/08 - Tickets Available from Rep |