| TC - Note time changes Sept. 25/09, Oct 9/09 + Jan.8/10 games.* |
| Game | Date | 7:00 | 8:00 | 9:00 | 10:00 |
| 1 | Sept. 18 | S1 vs S2 | S3 vs S4 | ||
| 2(TC) | Sept. 25 | 7:30 S2 vs S4 | 8:30 S1 vs S3 |
Note time change | |
| 3 | Oct. 2 | S1 vs S4 | S2 vs S3 | ||
| 4(TC) | Oct. 9 | 7:30 S1 vs S2 | 8:30 S3 vs S4 |
Note time change | |
| 5 | Oct. 16 | S1 vs S3 | S2 vs S4 | ||
| 6 | Oct. 23 | S1 vs S4 | S2 vs S3 | ||
| 7 | Oct. 30 | S3 vs S4 | S1 vs S2 | ||
| 8 | Nov. 6 | S1 vs S3 | S2 vs S4 | ||
| 9 | Nov. 13 | S2 vs S3 | S1 vs S4 | ||
| 10 | Nov. 20 | S3 vs S4 | S1 vs S2 | ||
| 11 | Nov. 27 | S2 vs S4 | S1 vs S3 | ||
| 12 | Dec. 4 | S2 vs S3 | S1 vs S4 | ||
| 13 | Dec. 11 | S1 vs S2 | S3 vs S4 | ||
| 14 | Dec. 18 | S2 vs S4 | S1 vs S3 | ||
| Dec. 25 - No Games Scheduled | |||||
| Jan. 1 - No Games Scheduled | |||||
| 15(TC) | Jan. 8 | Note time change | 9:30 S1 vs S4 | 10:30 S2 vs S3 |
16 | Jan. 15 | S1 vs S2 | S3 vs S4 |
| 17 | Jan. 22 | S1 vs S3 | S2 vs S4 | ||
| 18 | Jan. 29 | S1 vs S4 | S2 vs S3 | ||
| 19 | Feb. 5 | S3 vs S4 | S1 vs S2 | ||
| 20 | Feb. 12 | S1 vs S3 | S2 vs S4 | ||
| 21 | Feb. 19 | S2 vs S3 | S1 vs S4 | ||
| 22 | Feb. 26 | S3 vs S4 | S1 vs S2 | ||
| 23 | Mar. 5 | S2 vs S4 | S1 vs S3 | ||
| 24 | Mar. 12 | S2 vs S3 | S1 vs S4 | ||
| 25 | Mar. 19 | S1 vs S2 | S3 vs S4 | ||
| 26 | Mar. 26 | PROHL Fun Tournament - Game#1 Teams/Schedule TBA | |||
| 27 | Saturday Mar. 27 |
PROHL Fun Tournament - Game#2 Teams/Schedule TBA | |||
| * Note time changes Sept. 25/09, Oct 9/09 + Jan.8/10 games.* |
| League FUN Tournament - March 26+27, 2010 -Kinsmen Centre |
| Awards Presentation - March 27/10 At 2pm after Fun Tournament |